| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ATL | BAL | BKN | BOS | CHA | CHN | CIN | CLE | DET | KC | LA | LV | MIL | MIN | MON | NO | NYA | NYN | PHI | PIT | SD | SEA | SF | SFE | STL | TEX | TOR | | ||||||||||||||||||
|
Chicago (A) White Sox Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2006 | 50 | 112 | .309 | 4 | 52 | - | - | - | .244 | 5.58 | Sebastian Palkowski |
| 2007 | 58 | 104 | .358 | 5 | 36 | - | - | - | .219 | 4.61 | Jerry Chao |
| 2008 | 85 | 78 | .521 | 2 | 1 | - | - | - | .245 | 4.18 | Jerry Chao |
| 2009 | 67 | 95 | .414 | 5 | 26 | - | - | - | .263 | 4.54 | Chris Stoneman |
| 2010 | 74 | 88 | .457 | 5 | 18.5 | - | - | - | .258 | 5.13 | Chris Stoneman |
| 2011 | 100 | 62 | .617 | 2 | 19 | 3-2 | 2-4 | - | .274 | 4.29 | Chris Stoneman |
| 2012 | 88 | 74 | .543 | 2 | 25 | - | - | - | .256 | 4.29 | Chris Stoneman |
| 2013 | 84 | 78 | .519 | 3 | 21 | - | - | - | .267 | 4.87 | Chris Stoneman |
| 2014 | 95 | 67 | .586 | 2 | 5 | 2-3 | - | - | .291 | 4.99 | Chris Stoneman |
| 2015 | 87 | 75 | .537 | 2 | 2 | - | - | - | .290 | 4.99 | Chris Stoneman |
| 2016 | 94 | 68 | .580 | 1 | 0 | 0-3 | - | - | .291 | 4.88 | Chris Stoneman |
| 2017 | 98 | 64 | .605 | 1 | 0 | 3-1 | 4-2 | 4-0 | .280 | 4.24 | Chris Stoneman |
| 2018 | 96 | 66 | .593 | 1 | 0 | 3-1 | 3-4 | - | .285 | 4.47 | Chris Stoneman |
| 2019 | 115 | 47 | .710 | 1 | 0 | 3-1 | 4-0 | 1-4 | .299 | 4.19 | Chris Stoneman |
| 2020 | 100 | 62 | .617 | 2 | 13 | 1-3 | - | - | .279 | 4.43 | Chris Stoneman |
| 2021 | 92 | 70 | .568 | 2 | 22 | - | - | - | .269 | 4.36 | Chris Stoneman |
| 2022 | 82 | 80 | .506 | 3 | 29 | - | - | - | .253 | 4.64 | Chris Stoneman |
| 2023 | 72 | 90 | .444 | 5 | 37 | - | - | - | .251 | 4.70 | Rich Callaghan |
| 2024 | 78 | 84 | .481 | 4 | 24 | - | - | - | .270 | 4.51 | Doug Morton |
| 2025 | 88 | 74 | .543 | 3 | 24 | - | - | - | .268 | 3.78 | Doug Morton |
| Totals | 1703 | 1538 | .525 | 15-14 | 13-10 | 5-4 | .268 | 4.58 | |||
| For questions or to report errors, please send us a note. |