| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ATL | BAL | BKN | BOS | CHA | CHN | CIN | CLE | DET | KC | LA | LV | MIL | MIN | MON | NO | NYA | NYN | PHI | PIT | SD | SEA | SF | SFE | STL | TEX | TOR | | ||||||||||||||||||
|
Anaheim Angels Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2006 | 81 | 81 | .500 | 3 | 18 | - | - | - | .258 | 4.32 | Jonny Hodgson |
| 2007 | 78 | 84 | .481 | 2 | 13 | - | - | - | .248 | 4.64 | Toby Cox |
| 2008 | 95 | 67 | .586 | 3 | 7 | - | - | - | .275 | 4.51 | Toby Cox |
| 2009 | 95 | 67 | .586 | 1 | 0 | 3-0 | 2-4 | - | .265 | 4.14 | Toby Cox |
| 2010 | 96 | 65 | .596 | 1 | 0 | 3-1 | 1-4 | - | .288 | 4.60 | Toby Cox |
| 2011 | 87 | 75 | .537 | 3 | 3 | - | - | - | .294 | 5.22 | Toby Cox |
| 2012 | 95 | 67 | .586 | 1 | 0 | 1-3 | - | - | .278 | 4.17 | Toby Cox |
| 2013 | 101 | 61 | .623 | 1 | 0 | 2-3 | - | - | .280 | 4.15 | Toby Cox |
| 2014 | 96 | 66 | .593 | 1 | 0 | 3-2 | 4-3 | 4-2 | .276 | 4.36 | Toby Cox |
| 2015 | 87 | 75 | .537 | 2 | 11 | - | - | - | .286 | 4.79 | Toby Cox |
| 2016 | 89 | 73 | .549 | 1 | 0 | 3-0 | 4-2 | 4-0 | .274 | 4.67 | Toby Cox |
| 2017 | 80 | 82 | .494 | 2 | 25 | - | - | - | .281 | 4.79 | Toby Cox |
| 2018 | 81 | 81 | .500 | 2 | 18 | - | - | - | .270 | 4.36 | Toby Cox |
| 2019 | 88 | 74 | .543 | 3 | 8 | - | - | - | .271 | 4.40 | Toby Cox |
| 2020 | 80 | 82 | .494 | 3 | 13 | - | - | - | .280 | 5.04 | Domenic Mastromonaco |
| 2021 | 65 | 97 | .401 | 4 | 38 | - | - | - | .264 | 5.63 | Domenic Mastromonaco |
| 2022 | 53 | 109 | .327 | 4 | 47 | - | - | - | .254 | 5.52 | Domenic Mastromonaco |
| 2023 | 39 | 123 | .241 | 4 | 56 | - | - | - | .238 | 6.24 | Domenic Mastromonaco |
| 2024 | 48 | 114 | .296 | 4 | 51 | - | - | - | .235 | 5.56 | Domenic Mastromonaco |
| 2025 | 50 | 112 | .309 | 4 | 43 | - | - | - | .238 | 5.57 | Domenic Mastromonaco |
| Totals | 1584 | 1655 | .489 | 15-9 | 11-13 | 8-2 | .268 | 4.83 | |||
| For questions or to report errors, please send us a note. |